Block Explorer
Coin Name | Coin Symbol | Coin Algo | Wallet Version | Block Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Akitacoin | AKIC | kawpow | 1.0.1 | 53755 | 83.636 | 7 | 6 GH/s | site | |
Alterdot | ADOT | argon2d16000 | 1.9.4 | 1340724 | 0.002 | 12 | 20.2 KH/s | forum | |
BabaCoin | BBC | gr | 1.0.0 | 602572 | 0.004 | 8 | 132.9 KH/s | ||
Bitoreum | BTRM | gr | 3.0.2.1 | 717297 | 0.004 | 10 | 126 KH/s | ||
Crionic | CRNC | yespowerLTNCG | 2.0.1.1 | 2889910 | 0.001 | 5 | 110.4 KH/s | ||
Fuertecoin | FUEC | gr | 0.1.0.9 | 339647 | 0.002 | 28 | 51.3 KH/s | site | |
MazaCoin | MAZA | minotaurx | 0.16.3 | 3566169 | 0.072 | 8 | 1.2 MH/s | ||
MeNeLik | MENEL | gr | 0.1.17.6 | 146187 | 0.001 | 26 | 16.9 KH/s | forum | |
Pigeoncoin | PGN | x21s | 1.19.2 | 3498834 | 5.01 | 5 | 427 MH/s | ||
Procyoncoin | PRCO | kawpow | 1.0.3 | 1364081 | 5.547 | 1 | 787.6 MH/s | ||
Vkax | VKAX | mike | 0.18.0.3 | 495009 | 0.002 | 8 | 53.3 KH/s |
* Unified difficulty based on the hash target (might be different than wallet one)