Block Explorer
Coin Name | Coin Symbol | Coin Algo | Wallet Version | Block Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Akitacoin | AKIC | kawpow | 1.0.1 | 72968 | 102.85 | 6 | 7 GH/s | site | |
Alterdot | ADOT | argon2d16000 | 1.9.4 | 1343616 | 0.001 | 11 | 6.6 KH/s | forum | |
BabaCoin | BBC | gr | 1.0.0 | 612103 | 0.004 | 8 | 145 KH/s | ||
Bitoreum | BTRM | gr | 3.0.2.1 | 726825 | 0.004 | 11 | 131.9 KH/s | ||
Crionic | CRNC | yespowerLTNCG | 2.0.1.1 | 2952757 | 0.001 | 4 | 97.4 KH/s | ||
Fuertecoin | FUEC | gr | 0.1.0.9 | 349134 | 0.002 | 15 | 52.7 KH/s | site | |
MazaCoin | MAZA | minotaurx | 0.16.3 | 3585247 | 0.082 | 9 | 1.2 MH/s | ||
MeNeLik | MENEL | gr | 0.1.17.6 | 155643 | 0 | 13 | 16.1 KH/s | forum | |
Pigeoncoin | PGN | x21s | 1.19.2 | 3518187 | 13.914 | 5 | 940.1 MH/s | ||
Procyoncoin | PRCO | kawpow | 1.0.3 | 1383259 | 5.074 | 1 | 386.4 MH/s | ||
Satoxcoin | SATOX | kawpow | 2.1.0 | 1069328 | 96.802 | 12 | 7.5 GH/s | ||
Vkax | VKAX | mike | 0.18.0.3 | 502269 | 0.002 | 8 | 46.1 KH/s |
* Unified difficulty based on the hash target (might be different than wallet one)