Block Explorer
Coin Name | Coin Symbol | Coin Algo | Wallet Version | Block Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Akitacoin | AKIC | kawpow | 1.0.1 | 15190 | 360.523 | 9 | 27 GH/s | site | |
Alterdot | ADOT | argon2d16000 | 1.9.4 | 1334510 | 0.001 | 12 | 7.3 KH/s | forum | |
BabaCoin | BBC | gr | 1.0.0 | 583480 | 0.003 | 8 | 97.3 KH/s | ||
Bitoreum | BTRM | gr | 3.0.2.1 | 698195 | 0.004 | 10 | 126.9 KH/s | ||
Crionic | CRNC | yespowerLTNCG | 2.0.1.1 | 2763888 | 0 | 5 | 54.7 KH/s | ||
Fuertecoin | FUEC | gr | 0.1.0.9 | 320532 | 0.002 | 27 | 57.9 KH/s | site | |
MazaCoin | MAZA | minotaurx | 0.16.3 | 3527598 | 0.027 | 8 | 552.9 KH/s | ||
MeNeLik | MENEL | gr | 0.1.17.6 | 127137 | 0.001 | 25 | 25.7 KH/s | forum | |
Pigeoncoin | PGN | x21s | 1.19.2 | 3459969 | 8.609 | 4 | 503.7 MH/s | ||
Procyoncoin | PRCO | kawpow | 1.0.3 | 1325309 | 5.407 | 1 | 335.9 MH/s | ||
Vkax | VKAX | mike | 0.18.0.3 | 481463 | 0.005 | 8 | 84.3 KH/s |
* Unified difficulty based on the hash target (might be different than wallet one)